*Copper Lock

Size  Weight (g) (a)x(b)x(l)  mm
#3 996 2.1x4.2x11
#4 850 1.9x3.9x11
#5 616 1.7x3.0x10
#6 568 1.5x2.7x10
#7 514 1.3x2.4x10
#8 474 1.1x2.0x10
#9 233 1.3x2.2x7
#10 208 1.1x1.8x7
#11 171 0.9x1.5x7
#12 151 0.7x1.1x7

*Copper Lock

Size  Weight (g) (a)x(b)x(l)  mm
#2 187 1.2x3.0x6
#3 260 1.5x3.9x12
3A 294 1.8x3.5x12
#4 474 2.3x4.4x15
4A 574 2.6x5.3x15
4S 519 2.1x4.3x15
5A 638 2.8x6.2x15
3.0 817 3.0x6.9x17
3.2 914 3.2x7.3x17
3.4 937 3.4x7.7x17
3.5 957 3.6x8.3x17
4.0 1025 4.0x8.5x17
4.3 1162 4.3x9.0x17
4.5 1200 4.5x10.2x17
5.0 1258 5.0x10x17

*Kanseki Spring 

Size (mm) Weight (g)
1.4 235
1.5 274
1.8 340
2.2 405
*Braid Polyester Tube 
Size  Weight (g) (a)x(b)x(l)  mm
1.2 125g 95mm
1.4 150g 95mm
1.6 175g 95mm
1.8 200g 95mm
2.0 225g 95mm
2.2 250g 95mm
2.4 250g 95mm
2.6 250g 95mm
2.8 300g 95mm
3.0 300g 95mm
3.2 300g 95mm
3.5 300g 95mm
4.0 300g 95mm
*Armor Spring 
Size  Weight (g) (a)x(b)x(l)  mm
1.4 550 100
1.6 580 100
1.8 620 100
2.0 700 100
2.2 720 100
2.4 840 100
2.6 850 100
2.8 880 100
3.0 950 100
3.2 100 100
3.4 1050 100